GPU prices in Nepal 2026: buy a graphics card, or rent one by the hour?
NVIDIA’s launch price for 36 GeForce and Titan cards, in Nepali rupees at today’s exchange rate, next to what the same card costs to rent on PowerPod right now. The last column is how many hours of renting the launch price would buy.
Launch price against renting, card by card
| GPU | Memory | NVIDIA launch price | In NPR today | Rent, per hour today | Hours the launch price rents |
|---|---|---|---|---|---|
| Titan V | 12 GB | US$2,999 | NPR 4,45,592 | NPR 33/h | 13,502 |
| Titan RTX | 24 GB | US$2,499 | NPR 3,71,302 | NPR 42/h | 8,840 |
| RTX 5090 | 32 GB | US$1,999 | NPR 2,97,012 | NPR 118/h | 2,517 |
| RTX 3090 Ti | 24 GB | US$1,999 | NPR 2,97,012 | NPR 61/h | 4,869 |
| RTX 4090 | 24 GB | US$1,599 | NPR 2,37,580 | NPR 89/h | 2,669 |
| RTX 3090 | 24 GB | US$1,499 | NPR 2,22,722 | NPR 41/h | 5,432 |
| RTX 4080 | 16 GB | US$1,199 | NPR 1,78,148 | NPR 58/h | 3,071 |
| RTX 3080 Ti | 12 GB | US$1,199 | NPR 1,78,148 | NPR 31/h | 5,746 |
| Titan Xp | — | US$1,199 | NPR 1,78,148 | not listed today | — |
| RTX 5080 | 16 GB | US$999 | NPR 1,48,432 | NPR 47/h | 3,158 |
| RTX 4080 SUPER | 16 GB | US$999 | NPR 1,48,432 | NPR 41/h | 3,620 |
| RTX 4070 Ti SUPER | 16 GB | US$799 | NPR 1,18,716 | NPR 38/h | 3,124 |
| RTX 4070 Ti | 12 GB | US$799 | NPR 1,18,716 | NPR 33/h | 3,597 |
| RTX 5070 Ti | 16 GB | US$749 | NPR 1,11,287 | NPR 39/h | 2,853 |
| RTX 3080 | 10 GB | US$699 | NPR 1,03,858 | NPR 31/h | 3,350 |
| GTX 1080 Ti | 11 GB | US$699 | NPR 1,03,858 | NPR 15/h | 6,923 |
| RTX 4070 | 12 GB | US$599 | NPR 89,000 | NPR 28/h | 3,178 |
| RTX 4070 SUPER | 12 GB | US$599 | NPR 89,000 | NPR 25/h | 3,560 |
| RTX 3070 Ti | 8 GB | US$599 | NPR 89,000 | NPR 25/h | 3,560 |
| RTX 5070 | 12 GB | US$549 | NPR 81,571 | NPR 31/h | 2,631 |
| RTX 3070 | 8 GB | US$499 | NPR 74,142 | NPR 20/h | 3,707 |
| RTX 2070 SUPER | 8 GB | US$499 | NPR 74,142 | NPR 14/h | 5,295 |
| GTX 1070 Ti | — | US$449 | NPR 66,713 | not listed today | — |
| RTX 3060 Ti | 8 GB | US$399 | NPR 59,284 | NPR 17/h | 3,487 |
| RTX 2060 SUPER | 8 GB | US$399 | NPR 59,284 | NPR 16/h | 3,705 |
| RTX 2060 | 12 GB | US$349 | NPR 51,855 | NPR 12/h | 4,321 |
| RTX 3060 | 12 GB | US$329 | NPR 48,883 | NPR 14/h | 3,491 |
| RTX 5060 | 8 GB | US$299 | NPR 44,426 | NPR 24/h | 1,851 |
| RTX 4060 | 8 GB | US$299 | NPR 44,426 | NPR 19/h | 2,338 |
| GTX 1660 Ti | 6 GB | US$279 | NPR 41,454 | NPR 20/h | 2,072 |
| RTX 3050 | 8 GB | US$249 | NPR 36,997 | NPR 41/h | 902 |
| GTX 1660 SUPER | 6 GB | US$229 | NPR 34,025 | NPR 11/h | 3,093 |
| GTX 1660 | 6 GB | US$219 | NPR 32,540 | NPR 12/h | 2,711 |
| GTX 1650 SUPER | — | US$159 | NPR 23,625 | not listed today | — |
| GTX 1650 | 4 GB | US$149 | NPR 22,139 | NPR 12/h | 1,844 |
| GTX 1050 Ti | — | US$139 | NPR 20,653 | not listed today | — |
What a shop in Nepal adds
A card in a shop costs more than the launch price column: computer shops in Kathmandu and online stores add import duty, 13% VAT, freight and their own margin, and the exchange rate on the day. We do not track shop prices, which differ from shop to shop and week to week; the launch price is the one yardstick that is the same for every card.
Buying also means the rest of the computer, a power supply that can feed the card, electricity and cooling, and a card that is two generations old in a few years. Renting means paying only for the hours you use, on a card you can change tomorrow.
When buying beats renting
Take the RTX 4090. Its launch price is about NPR 2,37,580 today, and renting one here costs NPR 89 an hour, so the launch price alone buys about 2,669 hours of renting. Someone who uses a GPU 40 hours a month would rent for about 67 months before the card had paid for itself; at 160 hours a month, about 17 months, and the shop price, the computer around the card and the electricity push both figures out further.
The rule of thumb: rent when your GPU hours come in bursts (a project, a course, a model to fine-tune), when you need a bigger card than you would buy, or when you want to try before buying. Buy when a card will be busy most days for years and you already have the machine to put it in. Many people do both: a modest card at home, and a rented A100 or H100 for the heavy runs.
Questions
Does PowerPod sell graphics cards in Nepal?
No. PowerPod rents GPUs by the hour, billed by the second and paid in Nepali rupees. This page puts NVIDIA’s launch prices next to today’s rental prices so you can decide whether to buy or rent.
Is NVIDIA’s launch price what a shop in Nepal charges?
No. The launch price is NVIDIA’s US list price at release. Computer shops in Kathmandu and online stores add import duty, 13% VAT, freight and their margin, and the exchange rate moves, so the shop price is higher. The launch price is still the fairest common yardstick across cards.
Is it cheaper to buy or rent an RTX 4090 in Nepal?
At today’s rate the RTX 4090’s launch price, US$1,599, is about NPR 2,37,580; at NPR 89 an hour that rents one for about 2,669 hours. Use it 40 hours a month and renting costs less for about 67 months; 160 hours a month, about 17 months. Buying also means the rest of the computer, electricity, cooling and a card that ages.
Why rent at all if I use a GPU every day?
Because you can pick a bigger card for the day a job needs it, stop paying the moment you finish, and never own hardware that is out of date in two years. Many people buy a modest card for daily work and rent an A100 or H100 for the heavy runs.