GPU prices in India 2026: buy a graphics card, or rent one by the hour?
NVIDIA’s launch price for 36 GeForce and Titan cards, in Indian rupees at today’s exchange rate, next to what the same card costs to rent on PowerPod right now. The last column is how many hours of renting the launch price would buy.
Launch price against renting, card by card
| GPU | Memory | NVIDIA launch price | In INR today | Rent, per hour today | Hours the launch price rents |
|---|---|---|---|---|---|
| Titan V | 12 GB | US$2,999 | INR 2,80,025 | INR 21/h | 13,334 |
| Titan RTX | 24 GB | US$2,499 | INR 2,33,339 | INR 27/h | 8,642 |
| RTX 5090 | 32 GB | US$1,999 | INR 1,86,653 | INR 74/h | 2,522 |
| RTX 3090 Ti | 24 GB | US$1,999 | INR 1,86,653 | INR 39/h | 4,785 |
| RTX 4090 | 24 GB | US$1,599 | INR 1,49,304 | INR 58/h | 2,574 |
| RTX 3090 | 24 GB | US$1,499 | INR 1,39,966 | INR 29/h | 4,826 |
| RTX 4080 | 16 GB | US$1,199 | INR 1,11,954 | INR 37/h | 3,025 |
| RTX 3080 Ti | 12 GB | US$1,199 | INR 1,11,954 | INR 20/h | 5,597 |
| Titan Xp | — | US$1,199 | INR 1,11,954 | not listed today | — |
| RTX 5080 | 16 GB | US$999 | INR 93,280 | INR 30/h | 3,109 |
| RTX 4080 SUPER | 16 GB | US$999 | INR 93,280 | INR 26/h | 3,587 |
| RTX 4070 Ti SUPER | 16 GB | US$799 | INR 74,605 | INR 24/h | 3,108 |
| RTX 4070 Ti | 12 GB | US$799 | INR 74,605 | INR 21/h | 3,552 |
| RTX 5070 Ti | 16 GB | US$749 | INR 69,937 | INR 25/h | 2,797 |
| RTX 3080 | 10 GB | US$699 | INR 65,268 | INR 19/h | 3,435 |
| GTX 1080 Ti | 11 GB | US$699 | INR 65,268 | INR 10/h | 6,526 |
| RTX 4070 | 12 GB | US$599 | INR 55,931 | INR 15/h | 3,728 |
| RTX 4070 SUPER | 12 GB | US$599 | INR 55,931 | INR 16/h | 3,495 |
| RTX 3070 Ti | 8 GB | US$599 | INR 55,931 | INR 16/h | 3,495 |
| RTX 5070 | 12 GB | US$549 | INR 51,262 | INR 22/h | 2,330 |
| RTX 3070 | 8 GB | US$499 | INR 46,594 | INR 13/h | 3,584 |
| RTX 2070 SUPER | 8 GB | US$499 | INR 46,594 | INR 9/h | 5,177 |
| GTX 1070 Ti | — | US$449 | INR 41,925 | not listed today | — |
| RTX 3060 Ti | 8 GB | US$399 | INR 37,256 | INR 10/h | 3,725 |
| RTX 2060 SUPER | 8 GB | US$399 | INR 37,256 | INR 10/h | 3,725 |
| RTX 2060 | 12 GB | US$349 | INR 32,588 | INR 8/h | 4,073 |
| RTX 3060 | 12 GB | US$329 | INR 30,720 | INR 9/h | 3,413 |
| RTX 5060 | 8 GB | US$299 | INR 27,919 | INR 15/h | 1,861 |
| RTX 4060 | 8 GB | US$299 | INR 27,919 | INR 12/h | 2,326 |
| GTX 1660 Ti | 6 GB | US$279 | INR 26,051 | INR 13/h | 2,003 |
| RTX 3050 | 8 GB | US$249 | INR 23,250 | INR 26/h | 894 |
| GTX 1660 SUPER | 6 GB | US$229 | INR 21,383 | INR 7/h | 3,054 |
| GTX 1660 | 6 GB | US$219 | INR 20,449 | INR 8/h | 2,556 |
| GTX 1650 SUPER | — | US$159 | INR 14,847 | not listed today | — |
| GTX 1650 | 4 GB | US$149 | INR 13,913 | INR 8/h | 1,739 |
| GTX 1050 Ti | — | US$139 | INR 12,979 | not listed today | — |
What a shop in India adds
A card in a shop costs more than the launch price column: online stores and computer markets such as Nehru Place and Lamington Road add import duty, 18% GST, freight and their own margin, and the exchange rate on the day. We do not track shop prices, which differ from shop to shop and week to week; the launch price is the one yardstick that is the same for every card.
Buying also means the rest of the computer, a power supply that can feed the card, electricity and cooling, and a card that is two generations old in a few years. Renting means paying only for the hours you use, on a card you can change tomorrow.
When buying beats renting
Take the RTX 4090. Its launch price is about INR 1,49,304 today, and renting one here costs INR 58 an hour, so the launch price alone buys about 2,574 hours of renting. Someone who uses a GPU 40 hours a month would rent for about 64 months before the card had paid for itself; at 160 hours a month, about 16 months, and the shop price, the computer around the card and the electricity push both figures out further.
The rule of thumb: rent when your GPU hours come in bursts (a project, a course, a model to fine-tune), when you need a bigger card than you would buy, or when you want to try before buying. Buy when a card will be busy most days for years and you already have the machine to put it in. Many people do both: a modest card at home, and a rented A100 or H100 for the heavy runs.
Questions
Does PowerPod sell graphics cards in India?
No. PowerPod rents GPUs by the hour, billed by the second and paid in Indian rupees. This page puts NVIDIA’s launch prices next to today’s rental prices so you can decide whether to buy or rent.
Is NVIDIA’s launch price what a shop in India charges?
No. The launch price is NVIDIA’s US list price at release. Online stores and computer markets such as Nehru Place and Lamington Road add import duty, 18% GST, freight and their margin, and the exchange rate moves, so the shop price is higher. The launch price is still the fairest common yardstick across cards.
Is it cheaper to buy or rent an RTX 4090 in India?
At today’s rate the RTX 4090’s launch price, US$1,599, is about INR 1,49,304; at INR 58 an hour that rents one for about 2,574 hours. Use it 40 hours a month and renting costs less for about 64 months; 160 hours a month, about 16 months. Buying also means the rest of the computer, electricity, cooling and a card that ages.
Why rent at all if I use a GPU every day?
Because you can pick a bigger card for the day a job needs it, stop paying the moment you finish, and never own hardware that is out of date in two years. Many people buy a modest card for daily work and rent an A100 or H100 for the heavy runs.