Rent a cloud GPU anywhere in Asia
PowerPod is a GPU rental service open to people across Asia. You rent NVIDIA GPUs, from an RTX 3060 to an H100, by the second, from USD 0.05 an hour today, and JupyterLab opens in your browser. The tables below show today’s prices in each country’s money and how many machines are there.
In your language
Prices and machines, country by country
South-East Asia
| Country | Machines there today | From, per hour | RTX 4090, per hour |
|---|---|---|---|
| Singapore | 0 | SGD 0.07 | SGD 0.84 |
| Indonesia | 1 | IDR 914 | IDR 11,871 |
| Vietnam | 17 | VND 1,287 | VND 16,725 |
| Thailand | 8 | THB 1.70 | THB 22.07 |
| Malaysia | 1 | MYR 0.21 | MYR 2.68 |
| Philippines | 0 | PHP 3.19 | PHP 41.45 |
| Cambodia | 0 | KHR 203 | KHR 2,643 |
| Laos | 0 | LAK 1,119 | LAK 14,540 |
| Brunei | 0 | BND 0.07 | BND 0.84 |
| Timor-Leste | 0 | USD 0.05 | USD 0.65 |
East Asia
| Country | Machines there today | From, per hour | RTX 4090, per hour |
|---|---|---|---|
| Japan | 26 | JPY 8 | JPY 104 |
| South Korea | 48 | KRW 67 | KRW 866 |
| Taiwan | 19 | TWD 1.65 | TWD 21.45 |
| Hong Kong | 1 | HKD 0.40 | HKD 5.10 |
| Mongolia | 0 | MNT 180 | MNT 2,344 |
| Macao | 0 | MOP 0.41 | MOP 5.26 |
| China | 23 | CNY 0.34 | CNY 4.35 |
South Asia
| Country | Machines there today | From, per hour | RTX 4090, per hour |
|---|---|---|---|
| India | 5 | INR 5 | INR 61 |
| Nepal | 0 | NPR 8 | NPR 97 |
| Pakistan | 0 | PKR 14 | PKR 180 |
| Bangladesh | 0 | BDT 6.23 | BDT 80.88 |
| Sri Lanka | 0 | LKR 16.64 | LKR 216 |
| Bhutan | 0 | BTN 4.67 | BTN 60.70 |
| Maldives | 0 | MVR 0.78 | MVR 10.04 |
West Asia
| Country | Machines there today | From, per hour | RTX 4090, per hour |
|---|---|---|---|
| United Arab Emirates | 0 | AED 0.19 | AED 2.39 |
| Saudi Arabia | 0 | SAR 0.19 | SAR 2.44 |
| Turkey | 1 | TRY 2.53 | TRY 32.85 |
| Israel | 0 | ILS 0.17 | ILS 2.15 |
| Qatar | 0 | QAR 0.19 | QAR 2.37 |
| Kuwait | 1 | KWD 0.02 | KWD 0.21 |
| Bahrain | 0 | BHD 0.02 | BHD 0.25 |
| Oman | 1 | OMR 0.02 | OMR 0.25 |
| Jordan | 0 | JOD 0.04 | JOD 0.47 |
| Lebanon | 0 | USD 0.05 | USD 0.65 |
| Iraq | 0 | IQD 76 | IQD 985 |
| Georgia | 0 | GEL 0.13 | GEL 1.69 |
| Armenia | 0 | AMD 18.04 | AMD 234 |
| Azerbaijan | 0 | AZN 0.09 | AZN 1.11 |
Central Asia
| Country | Machines there today | From, per hour | RTX 4090, per hour |
|---|---|---|---|
| Kazakhstan | 0 | KZT 22.50 | KZT 292 |
| Uzbekistan | 1 | UZS 598 | UZS 7,779 |
| Kyrgyzstan | 0 | KGS 4.38 | KGS 56.84 |
| Tajikistan | 0 | TJS 0.47 | TJS 5.99 |
| Turkmenistan | 0 | TMT 0.18 | TMT 2.28 |
How paying works
- Add credits by card (Visa, Mastercard or American Express) on a secure Stripe page with 3-D Secure. The smallest top-up is USD 5.00.
- The payment is processed abroad, so the card must be enabled for international online payments, and your bank may add its own conversion fee.
- If your bank declines the payment, write to support@powerpod.si and we will help.
When PowerPod is not the right choice
- Your data must stay inside one country by law or by contract. Machines belong to independent hosts around the world.
- You need a guaranteed uptime agreement. Hosts can go offline without notice, so keep copies of anything you cannot lose.
- You need a local tax invoice, or can only pay by bank transfer or a local wallet.
Questions
Which countries in Asia can use PowerPod?
People in every country in the tables on this page can sign up and rent. Machines are reached over the internet, so you do not need one in your own country. PowerPod is not available in Iran, North Korea or Syria.
Are there GPUs in Asia?
Yes. Today 153 of the 650 machines on the board are in 14 Asian countries; most are in South Korea (48), Japan (26), China (23), Taiwan (19) and Vietnam (17). Each offer shows its host’s country before you rent, so you can pick a nearby one.
What does it cost to rent a GPU in Asia?
From USD 0.05 an hour today, and USD 0.65 an hour for an RTX 4090, billed by the second. The prices are the same across Asia; the tables show them in each country’s money at today’s exchange rate.
Can I pay in my own currency?
In India you pay in Indian rupees, in Nepal in Nepali rupees, in Japan in Japanese yen, in South Korea in Korean won and in Taiwan in New Taiwan dollars. Everywhere else you pay by card in US dollars on a secure Stripe page, and your bank converts the amount at its own rate. The card must be enabled for international online payments.
How much do I need to start?
The smallest top-up is USD 5.00. There is no free trial, no contract and no monthly fee.
Do I need a company or an ID?
No. Anyone can sign up with Google or an email address. There is no ID upload: your first payment is how we know who you are.